General
| Wireless Standards | IEEE802.11a/n/ac @ 5GHz IEEE802.11b/g/n @ 2.4GHz | 
| Signal Rate | 5GHz: Up to 1733Mbps 2.4GHz: Up to 800Mbps | 
| Operation Frequency | 2.4GHz and 5GHz | 
| Receive Sensitivity | 5GHz 11a 6Mbps : -96dBm, 11a 54Mbps: -79dBm 11ac HT20: -71dBm, 11ac HT40: -66dBm, 11ac HT80: -63dBm, 11n HT20: -72dBm, 11n HT40: -71dBm 2.4GHz 11g 54M: -77dBm 11n HT20: -74dBm, 11n HT40: -72dBm | 
| Wireless Security | WEP, WPA / WPA2, WPA-PSK/ WPA2-PSK encryption | 
	
Hardware
| Flash/DDR | 16MB/128MB | 
| Interfaces | 1 x 10/100/1000Mbps WAN Port 4 x 10/100/1000Mbps LAN Port 1 x USB2.0 Port | 
| Buttons | ON/OFF Button WPS/WiFi Button Reset Button | 
| Power Supply | DC 12V 2A | 
| Antenna | 4 x 5dBi dual band external antennas | 
| Dimensions (W X D X H) | 235mm x 161mm x 44mm | 
	
Software Features
| WAN Type | Dynamic IP/Static IP/PPPoE | 
| DHCP | Server, Client, DHCP Client List, Address Reservation | 
| Quality of Service | WMM, Bandwidth Control | 
| Port Forwarding | Virtual Server, Port Triggering, DMZ | 
| VPN Pass-Through | PPTP, L2TP | 
| Access Control | Parental Control, Host List, Access Schedule, Rule Management | 
| Firewall Security | Anti-UDP packet flooding disabled/enabled Anti-TCP packet flooding disabled/enabled Anti-ICMP package flooding disabled/enabled Support IPsec, PPTP, L2TP penetration | 
| USB Sharing | SSupport Samba(Storage)/FTP Server/Media Server/Printer Server/DLNA | 
| Management | Access Control Local Management Remote Management | 
| Internet Protocol | IPv4 | 
| Guest Network | 2.4GHz guest network × 1 5GHz guest network × 1 | 
	
Environment
| Operating Temperature | 0°C~40°C (32°F~104°F) | 
| Storage Temperature | -40°C~70°C (-40°F~158°F) | 
| Relative Humidity | 10%~90%, non-condensing | 
| Storage Humidity | 5%~95%, non-condensing | 
	
Package Contents
| Package Contents | 1 x Wireless Router 1 x Power Adapter 1 x Ethernet Cable 1 x Quick Installation Guide | 
sales@airpho.com